<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viking Rune &#187; Viking DNA</title>
	<atom:link href="http://www.vikingrune.com/category/vikings/viking-dna/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vikingrune.com</link>
	<description>Website on Vikings and for Vikings</description>
	<lastBuildDate>Fri, 13 Jan 2012 14:14:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Remains in the Oseberg Ship Burial</title>
		<link>http://www.vikingrune.com/2009/10/oseberg-ship-burial/</link>
		<comments>http://www.vikingrune.com/2009/10/oseberg-ship-burial/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:00:55 +0000</pubDate>
		<dc:creator>Viking Rune</dc:creator>
				<category><![CDATA[Viking Burials]]></category>
		<category><![CDATA[Viking DNA]]></category>
		<category><![CDATA[Viking Longboat]]></category>

		<guid isPermaLink="false">http://www.vikingrune.com/?p=4578</guid>
		<description><![CDATA[The Oseberg ship was buried in a trench dug into blue clay that preserved the oak almost intact for more than a millennium. The trench was filled with rocks and layers of peat, grass-side down. The Viking ship was tied to a rock, with its bow pointing towards the sea. It had an anchor, but [...]]]></description>
		<wfw:commentRss>http://www.vikingrune.com/2009/10/oseberg-ship-burial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Genes of Mice Reveal Viking Secrets</title>
		<link>http://www.vikingrune.com/2009/03/mice-dna-vikings/</link>
		<comments>http://www.vikingrune.com/2009/03/mice-dna-vikings/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:14:56 +0000</pubDate>
		<dc:creator>Viking Rune</dc:creator>
				<category><![CDATA[Viking DNA]]></category>

		<guid isPermaLink="false">http://www.vikingrune.com/?p=2815</guid>
		<description><![CDATA[The house mice (mus musculus domesticus) are largely dependent on dense human settlement for food, so they may serve as a good indicator of human migrations and trading links. The study by Professor Jeremy Searle, from York University, published in Proceedings of the Royal Society B: Biological Sciences in October 2008, analyses the genes of [...]]]></description>
		<wfw:commentRss>http://www.vikingrune.com/2009/03/mice-dna-vikings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Jobling Traces Viking DNA</title>
		<link>http://www.vikingrune.com/2009/02/dr-jobling-traces-viking-dna/</link>
		<comments>http://www.vikingrune.com/2009/02/dr-jobling-traces-viking-dna/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:10:21 +0000</pubDate>
		<dc:creator>Viking Rune</dc:creator>
				<category><![CDATA[Viking DNA]]></category>

		<guid isPermaLink="false">http://www.vikingrune.com/?p=2362</guid>
		<description><![CDATA[Professor Mark Jobling of Leicester University, who now seems to be the ultimate authority on Viking bloodlines in northern England within the national project to create a genetic map of the UK, has launched a new exciting study. Men whose fathers&#8217; fathers were born in Cumbria, Lancashire, Cheshire, North Yorkshire, Durham or Northumberland are wanted [...]]]></description>
		<wfw:commentRss>http://www.vikingrune.com/2009/02/dr-jobling-traces-viking-dna/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Viking Blood in Wirral and Lancashire Men</title>
		<link>http://www.vikingrune.com/2009/02/viking-blood-england/</link>
		<comments>http://www.vikingrune.com/2009/02/viking-blood-england/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 09:44:33 +0000</pubDate>
		<dc:creator>Viking Rune</dc:creator>
				<category><![CDATA[Viking DNA]]></category>
		<category><![CDATA[Viking History]]></category>

		<guid isPermaLink="false">http://www.vikingrune.com/?p=2273</guid>
		<description><![CDATA[The results of the study led by Professor Mark Jobling of Leicester University, Professor Stephen Harding and Professor Judith Jesch of Nottingham University, published in Molecular Biology and Evolution in February 2008, show that up to 50% of the blood of men in Wirral in Merseyside and West Lancashire is specifically linked to Scandinavian ancestry. [...]]]></description>
		<wfw:commentRss>http://www.vikingrune.com/2009/02/viking-blood-england/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Danish Viking DNA Retrieved</title>
		<link>http://www.vikingrune.com/2009/01/danish-viking-dna/</link>
		<comments>http://www.vikingrune.com/2009/01/danish-viking-dna/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 07:49:35 +0000</pubDate>
		<dc:creator>Viking Rune</dc:creator>
				<category><![CDATA[Viking Burials]]></category>
		<category><![CDATA[Viking DNA]]></category>

		<guid isPermaLink="false">http://www.vikingrune.com/?p=1828</guid>
		<description><![CDATA[In May 2008 a team of Danish scientists led by Jørgen Dissing from the University of Copenhagen was able to retrieve the genetic material from the Viking burial site called Galdegil. It is located near Otterup on the island of Funen, Denmark. The remains of 3 males, 4 females and 3 more persons whose sex [...]]]></description>
		<wfw:commentRss>http://www.vikingrune.com/2009/01/danish-viking-dna/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

